1 / 5
| Still deciding? Get samples of $ ! US$ 7.35/Piece Order Sample |
| Model | Power | Size (mm) | Cut out | Lumen | Chip | CRI | Beam Angle | PF |
|---|---|---|---|---|---|---|---|---|
| MLDH01-6W | 6W | D95*H59 | ø70 | 480-510lm | Epistar COB | >80/90 | 30° | 0.5 |
| MLDH01-8W | 8W | D95*H59 | ø70 | 640-680lm | Epistar COB | >80/90 | 30° | 0.5 |
| MLDH01-10W | 10W | D95*H81 | ø70 | 800-850lm | Epistar COB | >80/90 | 30° | 0.5 |
| MLDH01-12W | 12W | D95*H81 | ø70 | 960-1020lm | Epistar COB | >80/90 | 30° | 0.5 |
| MLDH01-15W | 15W | D119*H103 | ø90 | 1200-1275lm | Epistar COB | >80/90 | 15/24/38/60° | 0.5 |
| MLDH01-20W | 20W | D142*H118 | ø110 | 1600-1700lm | Epistar COB | >80/90 | 24/60° | 0.95 |
| MLDH01-30W | 30W | D180*H128 | ø145 | 2400-2550lm | Epistar COB | >80/90 | 24/40/60° | 0.95 |
| MLDH01-50W | 50W | D193*H129 | ø165 | 4000-4250lm | Epistar COB | >80/90 | 24/60° | 0.95 |








Diva Lights