1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Request Sample |
| Model NO. | L104N-A |
| Usage | Emergency Light |
| Battery Type | Ni-Cd |
| Certification | CE, RoHS |
| Input Voltage | 220V-240V 50/60Hz |
| Lamp Type | 3W SMD LED |
| Battery | Nickel-Cadmium Battery 3.6V /1.0ah |
| Indicator | Green LED Indicates Charging |
| Duration Time | More Than 3 Hours |
| Construction | Steel Casing; PC Plate |
| IP Rate | IP65 |
| Weight | 0.7kg |
| Size | 345*107*76mm |
| Specification | CE, RoHS, ISO, CB |
| Production Capacity | 3000 Sets Per Day |
Maintained Fire Resistant Emergency Lights for Industrial With Test Button LED Emergency Bulkhead
This LED emergency light features high lumens, long lifetime, and low energy consumption. It is primarily designed for use in hotels, meeting rooms, factories, offices, residential housing, public facilities, commercial spaces, schools, and hospitals. In the event of a power failure, the emergency light activates automatically.




Dimension:
| Operation | Maintained / Non-maintained |
| Input Voltage | 220V-240V, 50/60Hz |
| Lamp type | 3W SMD LED |
| Battery | Nickel-Cadmium Battery 3.6V /1.0 Ah |
| Indicator | Green LED - Charging |
| Duration Time | More than 3 hours |
| Construction | Steel Casing; PC Plate |
| IP Rate | IP20 (Recessed Version) |
| Installation | Ceiling Recessed Mounted |
| Working Temperature | -10ºC to 55ºC |
| Customization | Battery, Duration Time, Package |



| Package | 1 Set in 1 Inner Carton, 40 Sets in 1 Master Carton |
| Inner Box Size | 220*148*32 mm |
| Master Carton Size | 71*24.5*33 cm |
| Gross Weight | 15.5 kg |
| Net Weight | 13.5 kg |
Delivery Time:
Samples: 5-10 days
Mass Production: 30-45 days



Diva Lights