1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Items | Body Materials | Drive | Watts | CRI (Ra) | PF | Lumen | Beam Angle | Volts | Lamp Size (mm) | Cut Hole (mm) | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slim Plastic | Linear IC | 5W | >80 | >0.5 | 450LM | 120° | 220-240V | Φ90×H25.5 | Φ65-80 | 2 Years |
| 2 | Slim Plastic | Linear IC | 9W | >80 | >0.5 | 810LM | 120° | 220-240V | Φ105×H25 | Φ85-95 | 2 Years |
| 3 | Slim Plastic | Linear IC | 12W | >80 | >0.5 | 1080LM | 120° | 220-240V | Φ135×H26 | Φ105-120 | 2 Years |
| 4 | Slim Plastic | Linear IC | 15W | >80 | >0.5 | 1350LM | 120° | 220-240V | Φ158×H27 | Φ125-140 | 2 Years |
| 5 | Slim Plastic | Linear IC | 18W | >80 | >0.5 | 1620LM | 120° | 220-240V | Φ175×H28 | Φ145-160 | 2 Years |
| 6 | Slim Plastic | Linear IC | 21W | >80 | >0.5 | 1890LM | 120° | 220-240V | Φ202×H30 | Φ165-190 | 2 Years |






Perfectly suited for Study rooms, Restaurants, Aisles, Living rooms, Balconies, Kitchens, and Conference rooms.



Equipped with advanced production facilities including high-speed SMT machines, auto wave welding, and high-precision integrating spheres. We maintain 12 manual and 18 automated production lines to ensure high-performance delivery.



Diva Lights